Men's Solid Slim Fit Chinos
SIZE CHART
| Brand Size | To Fit Waist | Garment Waist | Inseam Length | Hips | Rise | Thigh |
|---|---|---|---|---|---|---|
| 28.0 | 30.25 | 30.0 | 38.5 | 10.0 | 24.0 | |
| 30.0 | 32.25 | 30.0 | 40.5 | 10.25 | 25.12 | |
| 32.0 | 34.25 | 30.0 | 42.5 | 10.5 | 26.25 | |
| 34.0 | 36.25 | 30.5 | 44.5 | 10.75 | 27.37 | |
| 36.0 | 38.75 | 30.5 | 46.5 | 11.12 | 28.62 | |
| 38.0 | 40.5 | 30.5 | 48.5 | 11.5 | 29.87 |
Dennis Lingo Men Solid Slim Fit Chinos deliver contemporary style with refined tailoring. Crafted from premium fabric, these chinos feature a slim fit silhouette that flatters the modern man's physique. The solid color palette ensures versatility—pair them with casual tees for weekend outings or dress shirts for professional settings. Reinforced stitching and quality construction guarantee durability through regular wear. Perfect for those seeking polished sophistication without compromising comfort.
SIZE CHART
| Brand Size | To Fit Waist | Garment Waist | Inseam Length | Hips | Rise | Thigh |
|---|---|---|---|---|---|---|
| 28.0 | 30.25 | 30.0 | 38.5 | 10.0 | 24.0 | |
| 30.0 | 32.25 | 30.0 | 40.5 | 10.25 | 25.12 | |
| 32.0 | 34.25 | 30.0 | 42.5 | 10.5 | 26.25 | |
| 34.0 | 36.25 | 30.5 | 44.5 | 10.75 | 27.37 | |
| 36.0 | 38.75 | 30.5 | 46.5 | 11.12 | 28.62 | |
| 38.0 | 40.5 | 30.5 | 48.5 | 11.5 | 29.87 |
Marketed By:
Mensa Brands Technologies Pvt Ltd.
Vaishnavi Properties, #30/1, Silicon Terraces, 2nd and 3rd Floor, Adugodi, Hosur Main Road, Koramangala, Bengaluru – 560095
Country of Origin:
India
Brand:
Dennis Lingo - By BRND.ME
Net Quantity:
1 Unit
Generic Name:
Men's Chinos
Customer care:
For any feedback, feel free to reach out to us at care@dennislingo.com or +91 96117 19302 (Monday - Saturday, 10:00 AM to 7:00 PM IST). You can also write us at Mensa Brand Technologies Pvt. Ltd. - Vaishnavi Properties, #30/1, Silicon Terraces, 2nd and 3rd Floor, Adugodi, Hosur Main Road, Koramangala, Bengaluru – 560095









