Men's Olive Solid Slim Fit Cargo Trouser
Regular price
₹ 2,499
Sale price₹ 1,749
Save 30%
/
Incl. of all taxes
SIZE CHART
BODY MEASUREMENTS
| Brand Size | To Fit Waist | Garment Waist | Inseam Length | Hips | Rise | Thigh |
|---|---|---|---|---|---|---|
| 28.0 | 30.25 | 30.0 | 38.5 | 10.0 | 24.0 | |
| 30.0 | 32.25 | 30.0 | 40.5 | 10.25 | 25.12 | |
| 32.0 | 34.25 | 30.0 | 42.5 | 10.5 | 26.25 | |
| 34.0 | 36.25 | 30.5 | 44.5 | 10.75 | 27.37 | |
| 36.0 | 38.75 | 30.5 | 46.5 | 11.12 | 28.62 | |
| 38.0 | 40.5 | 30.5 | 48.5 | 11.5 | 29.87 |
Description
Dennis Lingo presents the Men’s Solid Slim fit Cargo trouser, expertly designed for those who prioritize both style and functionality. Featuring a Slim fit cut, these trousers offer a comfortable, streamlined silhouette. The cargo pockets provide practical storage options, making them perfect for daily wear or outdoor activities. Crafted from durable fabric, this pair ensures lasting comfort and versatility in your wardrobe.
Size Guide
SIZE CHART
BODY MEASUREMENTS
| Brand Size | To Fit Waist | Garment Waist | Inseam Length | Hips | Rise | Thigh |
|---|---|---|---|---|---|---|
| 28.0 | 30.25 | 30.0 | 38.5 | 10.0 | 24.0 | |
| 30.0 | 32.25 | 30.0 | 40.5 | 10.25 | 25.12 | |
| 32.0 | 34.25 | 30.0 | 42.5 | 10.5 | 26.25 | |
| 34.0 | 36.25 | 30.5 | 44.5 | 10.75 | 27.37 | |
| 36.0 | 38.75 | 30.5 | 46.5 | 11.12 | 28.62 | |
| 38.0 | 40.5 | 30.5 | 48.5 | 11.5 | 29.87 |















